Further informations: |
|||
Average species number of relevé | 26 | ||
Period of relevé sampling | total: | 88.74 % | |
before 1950: | 3.27 % | ||
1950-1975: | 21.94 % | ||
1975-1990: | 24.83 % | ||
1990-2000: | 31.12 % | ||
after 2000: | 7.58 % | ||
Vegetation formation | total: | 65.86 % | |
MES: | 5.99 % | ||
ARR: | 3 % | ||
FAG: | 4.9 % | ||
CAL: | 0.87 % | ||
XER: | 0.88 % | ||
MOL: | 0.99 % | ||
CAB: | 1.41 % | ||
CB: | 0.55 % | ||
FV: | 0.59 % | ||
MA: | 1.18 % | ||
AUL: | 1.22 % | ||
CYN: | 1.49 % | ||
Cryptogams treated | total: | 51.32 % | |
mosses: | 23.38 % | ||
lichens: | 5.9 % | ||
Author | 97.61 % | ||
Date | 88.74 % | ||
Plot size | 60.97 % | ||
Elevation | 58.94 % | ||
Aspect | 43.04 % | ||
Slope inclination | 47.06 % | ||
Coverscale | 99.75 % | ||
Cover indicated | total: | 67.18 % | |
cover trees: | 21.31 % | ||
cover shrubs: | 18.55 % | ||
cover herbs: | 56.21 % | ||
cover mosses: | 33.87 % | ||
cover lichens: | 0.69 % | ||
cover algae: | 0.13 % | ||
Growth height identified | 19.88 % | ||
Geographical position | regional key: | 86.5 % | |
coordinates (point): | 60.88 % | ||
grid (center point): | 84.16 % | ||
84.25 % | |||
MTBQ-grid (center point): | 36.64 % | ||
Further site conditions | slope description: | 0.28 % | |
soil type: | 1.18 % | ||
soil texture: | 0.89 % | ||
soil substrate: | 0 % | ||
soil horizon(s): | 0 % | ||
soil pH-value (H2O): | 7.41 % | ||
soil pH-value (KCL): | 2.19 % | ||
soil C-N-ratio: | 0.89 % | ||
soil skeletal fraction: | 0.49 % | ||
soil fine stratifications: | 0.02 % | ||
soil organic matter: | 0.89 % | ||
soil humus: | 1.91 % | ||
soil humidity: | 0.54 % | ||
soil thickness: | 0.67 % | ||
soil color: | 0.19 % | ||
parent rock: | 4.24 % | ||
geological era: | 1.45 % | ||
protection area: | 5.2 % | ||
current land use: | 10.18 % | ||
historical land use: | 1.75 % | ||
biotope: | 0.15 % |
Funded by the German Research Foundation / Deutsche Forschungsgemeinschaft.
[Ref. Nr.: BR 1698/11-1]
[Ref. Nr.: BR 1698/11-1]